Intel Xeon W3520 2.66GHZ/8M/4.80 GT/s QPI
4.990 Ft (bruttó)
Intel Xeon E5430
Number of Cores: 4
Frequency: 2.66GHZ
L2Cache: 8MB
FSB: 4.8 GT/s QPI
Socket: FCLGA1366
Újszerü!
Leírás
Essentials | |
Product Collection | Legacy Intel® Xeon® Processors |
Code Name | Products formerly Bloomfield |
Vertical Segment | Server |
Processor Number | W3520 |
Status | Discontinued |
Launch Date | Q1’09 |
Lithography | 45 nm |
Recommended Customer Price | $305.00 |
Performance | |
# of Cores | 4 |
# of Threads | 8 |
Processor Base Frequency | 2.66 GHz |
Max Turbo Frequency | 2.93 GHz |
Cache | 8 MB SmartCache |
Bus Speed | 4.8 GT/s QPI |
# of QPI Links | 1 |
TDP | 130 W |
VID Voltage Range | 0.800V-1.375V |
Supplemental Information | |
Embedded Options Available | No |
Datasheet | View now |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 24 GB |
Memory Types | DDR3 800/1066 |
Max # of Memory Channels | 3 |
Max Memory Bandwidth | 25.6 GB/s |
Physical Address Extensions | 36-bit |
ECC Memory Supported ‡ | Yes |
Package Specifications | |
Sockets Supported | FCLGA1366 |
Max CPU Configuration | 1 |
TCASE | 67.9°C |
Package Size | 42.5mm x 45.0mm |
Processing Die Size | 263 mm2 |
# of Processing Die Transistors | 731 million |
Low Halogen Options Available | Yes |
Advanced Technologies | |
Intel® Turbo Boost Technology ‡ | 1.0 |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Intel® Demand Based Switching | Yes |
Thermal Monitoring Technologies | No |
Security & Reliability | |
Intel® AES New Instructions | No |
Intel® Trusted Execution Technology ‡ | No |
Execute Disable Bit ‡ | Yes |
Csak bejelentkezett és a terméket már megvásárolt felhasználók írhatnak véleményt.
Értékelések
Még nincsenek értékelések.